<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Park &#187; MIT App Inventor</title>
	<atom:link href="http://stevepark.org/tag/mit-app-inventor/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevepark.org</link>
	<description>Creative Programmer</description>
	<lastBuildDate>Mon, 16 Apr 2018 17:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Best Keeper</title>
		<link>http://stevepark.org/best-keeper/</link>
		<comments>http://stevepark.org/best-keeper/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 15:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[MIT App Inventor]]></category>

		<guid isPermaLink="false">http://sparktech.info/?p=149</guid>
		<description><![CDATA[&#160; Project Name Best Keeper Project Type Android Mobile Sports Game Languages Java, XML IDEs MIT App Inventor, Photoshop Team &#38; Role UX,UI design, Engineering, Coding Dev. Period 3 weeks Download Link BestKeerper.apk Significant Code Steve’s Code Library Description Try to be a world best goal keeper!! Balls go off with random speeds and directions. [&#8230;]]]></description>
				<content:encoded><![CDATA[<style type="text/css"><!--
table.curvedEdges { border:2px solid #BFC8CE;-webkit-border-radius:8px;-moz-border-radius:8px; -ms-border-radius:8px; -o-border-radius:8px; border-radius:8px; width:95%; } table.curvedEdges th { padding:10px; }
--></style>
<table class="curvedEdges" align="left">
<tbody>
<tr>
<th><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://stevepark.org/wp-content/uploads/2013/10/Main-Play.png" src="http://stevepark.org/wp-content/uploads/2013/10/Main-Play.png" height="800" width="970" alt="Main-&-Play" /><noscript><img src="http://stevepark.org/wp-content/uploads/2013/10/Main-Play.png" height="800" width="970" alt="Main-&-Play" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Main-&-Play</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://stevepark.org/wp-content/uploads/2013/10/Ending-ScoreBoard.png" src="http://stevepark.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="800" width="970" alt="Ending-&-ScoreBoard" /><noscript><img src="http://stevepark.org/wp-content/uploads/2013/10/Ending-ScoreBoard.png" height="800" width="970" alt="Ending-&-ScoreBoard" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">Ending-&-ScoreBoard</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://stevepark.org/wp-content/uploads/2013/10/MIT-Code-Block.png" src="http://stevepark.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="800" width="970" alt="MIT-Code-Block" /><noscript><img src="http://stevepark.org/wp-content/uploads/2013/10/MIT-Code-Block.png" height="800" width="970" alt="MIT-Code-Block" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">MIT-Code-Block</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://stevepark.org/wp-content/uploads/2013/10/MIT-Code-Block2.png" src="http://stevepark.org/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="800" width="970" alt="MIT-Code-Block2" /><noscript><img src="http://stevepark.org/wp-content/uploads/2013/10/MIT-Code-Block2.png" height="800" width="970" alt="MIT-Code-Block2" /></noscript></a><div class="slideshow-meta"><p class="slideshow-title">MIT-Code-Block2</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></th>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="95%" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="30%">Project Name</td>
<td valign="top">Best Keeper</td>
</tr>
<tr>
<td valign="top">Project Type</td>
<td valign="top">Android Mobile Sports Game</td>
</tr>
<tr>
<td valign="top">Languages</td>
<td valign="top">Java, XML</td>
</tr>
<tr>
<td valign="top">IDEs</td>
<td valign="top">MIT App Inventor, Photoshop</td>
</tr>
<tr>
<td valign="top">Team &amp; Role</td>
<td valign="top">UX,UI design, Engineering, Coding</td>
</tr>
<tr>
<td valign="top">Dev. Period</td>
<td valign="top">3 weeks</td>
</tr>
<tr>
<td valign="top">Download Link</td>
<td valign="top"><span style="text-decoration: underline;"><a href="http://sparktech.info/files/bestKeeper.apk" target="_blank">BestKeerper.apk</a></span></td>
</tr>
<tr>
<td valign="top">Significant Code</td>
<td valign="top"><span style="text-decoration: underline;"><a href="http://nicepby.blogspot.com/search/label/MIT%20App%20Inventor" target="_blank">Steve’s Code Library</a></span></td>
</tr>
<tr>
<td>Description</td>
<td>Try to be a world best goal keeper!! Balls go off with random speeds and directions. The balls even get more and more if you got more block points.If you got the best block points, your name will be posted in the world ranking board. Try, have a fun, and to be a world best keeper.This application is built with a MIT App Inventor BETA.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stevepark.org/best-keeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
